General information regarding August 24, 2016 – 01:36 UTC Eartquake
Details | Source | |
---|---|---|
Magnitude (Mw) | 6.0 | INGV |
Magnitude (Mw) | 6.2 | USGS |
Date and time | 24/08/2016 – 01:36:32 UTC | INGV |
Epicentral coordinates | Lat: 42.7 Lon: 13,23 | INGV |
Depth (km) | 8 | INGV-CNT bullettin |
Reported losses | 297 | ANSA.it |
General information regarding October 26, 2016 – 17:10 UTC Eartquake
Details | Source | |
---|---|---|
Date and time | 26/10/2016 – 19:18:05 | INGV |
Reported losses | 1 | ANSA.it |
Magnitude (Mw) | 5.4 | INGV |
Magnitude (Mw) | 5.5 | USGS |
Depth (km) | 9 km | INGV |
Epicentral coordinates | Lat: 42.88 Lon: 13.13 | INGV |
General information regarding October 26, 2016 – 19:18 UTC Eartquake
Details | Source | |
---|---|---|
Date and time | 26/10/2016 – 19:18:05 | INGV |
Reported losses | 0 | ANSA.it |
Magnitude (Mw) | 5.9 | INGV |
Magnitude (Mw) | 6.1 | USGS |
Depth (km) | 8 km | INGV |
Epicentral coordinates | Lat: 42.91 Lon: 13.13 | INGV |
General information regarding October 26, 2016 – 06:40 UTC Eartquake
Details | Source | |
---|---|---|
Date and time | 30/10/2016 – 06:40:17 | INGV |
Reported losses | 0 | ANSA.it |
Magnitude (Mw) | 6.5 | INGV |
Magnitude (Mw) | 6.6 | USGS |
Depth (km) | 9 km | INGV |
Epicentral coordinates | Lat: 42.84 Lon: 13.11 | INGV |