Virtual Earthquake Reconnaissance Team (VERT) Summary by Renate Hartog.
Colleagues from USGS including Cecily Wolfe have uploaded strong motion data from NetQuakes into CESMD web site.
| Lamjung_us20002926 | 2015-04-25 | 06:11:26.270 UTC | 28.147 | 84.708 | 7.8 |
| NepalAftershock1_25Apr2015 | 2015-04-25 | 06:45:21 UTC | 28.193 | 84.865 | 6.6 |
| NepalAftershock2_25Apr2015 | 2015-04-25 | 06:56:05 UTC | 27.910 | 085.650 | 5.5 |
| NepalAftershock3_25Apr2015 | 2015-04-25 | 08:55:56 UTC | 27.636 | 085.503 | 5.3 |
| NepalAftershock4_25Apr2015 | 2015-04-25 | 17:42:51 UTC | 28.262 | 085.774 | 5.4 |
| NepalAftershock5_25Apr2015 | 2015-04-25 | 23:16:15 UTC | 27.805 | 084.874 | 5.6 |
| NepalAftershock1_26Apr2015 | 2015-04-26 | 07:09:10 UTC | 27.782 | 085.997 | 6.7 |
| NepalAftershock2_26Apr2015 | 2015-04-26 | 16:26:05 UTC | 27.761 | 085.770 | 5.3 |
Curated topics from the April 25, 2015, Nepal Earthquake to help inform reconnaissance activities, identify impacted regions, and help document the timeline of earthquake response/recovery.
Information on seismology/aftershock from the April 25, 2015, Nepal Earthquake.